cube gaming |
Cube Gaming Phoenix SSD 512GB SATA III | Rp. | 435.000 |
Cube Gaming Phoenix SSD 1TB SATA III | Rp. | 820.000 |
Cube Gaming Phoenix SSD 2TB SATA III | Rp. | 1.550.000 |
Cube Gaming Phoenix SSD 512GB M.2 NVME | Rp. | 490.000 |
Cube Gaming Phoenix SSD 1TB M.2 NVME | Rp. | 895.000 |
Cube Gaming Phoenix SSD 2TB M.2 NVME | Rp. | 1.690.000 |
samsung |
Samsung SSD 870 Evo 250GB SATA III | Rp. | 685.000 |
Samsung SSD 870 Evo 500GB SATA III | Rp. | 800.000 |
Samsung SSD 870 Evo 1TB SATA III | Rp. | 1.465.000 |
Samsung SSD 870 Evo 2TB SATA III | Rp. | 2.900.000 |
Samsung SSD 980 250GB M.2 NVME | Rp. | 725.000 |
Samsung SSD 980 500GB M.2 NVME | Rp. | 825.000 |
Samsung SSD 980 1TB M.2 NVME | Rp. | 1.300.000 |
Samsung SSD 990 Evo Plus 1TB M.2 NVME | Rp. | 1.300.000 |
Samsung SSD 990 Evo Plus 2TB M.2 NVME | Rp. | 2.350.000 |
Samsung SSD 990 Pro 1TB M.2 NVME 4.0 | Rp. | 1.775.000 |
Samsung SSD 990 Pro 2TB M.2 NVME 4.0 | Rp. | 2.650.000 |
Samsung SSD 9100 Pro 1TB M.2 NVME | Rp. | 2.850.000 |
Samsung SSD 9100 Pro 2TB M.2 NVME | Rp. | 4.200.000 |
Samsung SSD 9100 Pro 1TB M.2 NVME Heatsink | Rp. | 3.200.000 |
Samsung SSD 9100 Pro 2TB M.2 NVME Heatsink | Rp. | 4.800.000 |
kingston |
Kingston SSD A400 240GB SATA III | Rp. | 435.000 |
Kingston SSD A400 480GB SATA III | Rp. | 600.000 |
Kingston SSD A400 960GB SATA III | Rp. | 980.000 |
Kingston SSD NV2 250GB NVME 4.0 | Rp. | 430.000 |
Kingston SSD NV3 500GB NVME 4.0 | Rp. | 680.000 |
Kingston SSD NV3 1TB NVME 4.0 | Rp. | 1.050.000 |
Kingston SSD NV3 2TB NVME 4.0 | Rp. | 2.020.000 |
innovation |
Innovation SSD 256GB SATA III | Rp. | 260.000 |
Innovation SSD 512GB SATA III | Rp. | 460.000 |
Innovation SSD 1TB SATA III | Rp. | 810.000 |
Innovation SSD Raptor Series 256GB M.2 NVME | Rp. | 310.000 |
Innovation SSD Raptor Series 512GB M.2 NVME | Rp. | 500.000 |
Innovation SSD Raptor Series 1TB M.2 NVME | Rp. | 860.000 |
team |
Team SSD MP33 256GB M.2 NVME | Rp. | 365.000 |
Team SSD MP33 512GB M.2 NVME | Rp. | 615.000 |
Team SSD MP33 1TB M.2 NVME | Rp. | 900.000 |