| asus |
| Asus Geforce GT 1030 2GB DDR5 | Rp. | 2.040.000 |
| Asus Geforce RTX 3050 6GB DDR6 Dual | Rp. | 4.450.000 |
| Asus Geforce RTX 4060 Ti Prime 8GB DDR6 | Rp. | 7.720.000 |
| Asus Geforce RTX 5050 Dual 8GB DDR6 | Rp. | 8.090.000 |
| Asus Geforce RTX 5060 Dual 8GB DDR6 | Rp. | 9.310.000 |
| Asus Geforce RTX 5060 Prime 8GB DDR6 | Rp. | 9.770.000 |
| Asus Geforce RTX 5060 Ti Dual 8GB | Rp. | 10.740.000 |
| Asus Geforce RTX 5060 Ti Prime 8GB | Rp. | 11.150.000 |
| Asus Geforce RTX 5060 Ti Dual 16GB | Rp. | 15.710.000 |
| Asus Geforce RTX 5060 Ti Prime 16GB | Rp. | 16.430.000 |
| Asus Geforce RTX 5070 Dual 12GB | Rp. | 17.470.000 |
| Asus Geforce RTX 5070 Prime 12GB | Rp. | 17.910.000 |
| Asus Geforce RTX 5070 TUF Gaming 12GB | Rp. | 19.000.000 |
| Asus Geforce RTX 5070 ROG STRIX Gaming 12GB | Rp. | 20.540.000 |
| Asus Geforce RTX 5070 Ti Prime 16GB | Rp. | 25.740.000 |
| Asus Geforce RTX 5070 Ti TUF Gaming 16GB | Rp. | 25.960.000 |
| Asus Geforce RTX 5070 Ti ROG STRIX Gaming 16GB | Rp. | 27.190.000 |
| Asus Geforce RTX 5080 Prime 16GB | Rp. | 32.580.000 |
| Asus Geforce RTX 5080 Pro Art 16GB | Rp. | 34.890.000 |
| Asus Geforce RTX 5080 ROG Astral Gaming 16GB | Rp. | 37.480.000 |
| gigabyte |
| Gigabyte Geforce GT 710 2GB DDR3 | Rp. | 1.270.000 |
| Gigabyte Geforce RTX 3050 Windforce 6GB DDR6 | Rp. | 5.500.000 |
| Gigabyte Geforce RTX 3050 Windforce 8GB DDR6 | Rp. | 7.400.000 |
| Gigabyte Geforce RTX 3060 Windforce 12GB DDR6 | Rp. | 10.250.000 |
| Gigabyte Geforce RTX 5050 Windforce 8GB DDR7 | Rp. | 8.340.000 |
| Gigabyte Geforce RTX 5050 Gaming 8GB DDR7 | Rp. | 8.570.000 |
| Gigabyte Geforce RTX 5060 Windforce 8GB | Rp. | 9.890.000 |
| Gigabyte Geforce RTX 5060 Eagle 8GB | Rp. | 9.890.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 8GB | Rp. | 11.050.000 |
| Gigabyte Geforce RTX 5060 Ti Eagle 8GB | Rp. | 11.250.000 |
| Gigabyte Geforce RTX 5060 Ti Windforce 16GB | Rp. | 16.300.000 |
| Gigabyte Geforce RTX 5060 Ti Gaming 16GB | Rp. | 16.620.000 |
| Gigabyte Geforce RTX 5070 Eagle 12GB DDR7 | Rp. | 17.980.000 |
| Gigabyte Geforce RTX 5070 Gaming 12GB DDR7 | Rp. | 18.760.000 |
| Gigabyte Geforce RTX 5070 Ti Windforce 16GB DDR7 | Rp. | 25.090.000 |
| Gigabyte Geforce RTX 5070 Ti Gaming 16GB DDR7 | Rp. | 25.800.000 |
| Gigabyte Geforce RTX 5080 Windforce 16GB DDR7 | Rp. | 33.300.000 |
| Gigabyte Geforce RTX 5090 Gaming 32GB DDR7 | Rp. | 94.470.000 |
| sapphire |
| Sapphire PULSE Radeon RX 6500 XT 8GB GDDR6 Gaming OC | Rp. | 4.280.000 |
| Sapphire PULSE Radeon RX 7600 8GB GDDR6 Gaming OC | Rp. | 5.925.000 |
| Sapphire PULSE Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 8.700.000 |
| Sapphire NITRO+ Radeon RX 9060 XT 16GB GDDR6 Gaming OC | Rp. | 9.725.000 |
| asrock |
| Asrock Radeon RX 550 4GB GDDR5 Phantom Gaming | Rp. | 1.950.000 |
| Asrock Radeon RX 6600 8GB GDDR6 Challenger D | Rp. | 4.900.000 |
| Asrock Radeon RX 7600 8GB GDDR6 Challenger | Rp. | 5.600.000 |
| Asrock Radeon RX 9060 XT 16GB GDDR6 Challenger | Rp. | 8.900.000 |
| Asrock Radeon RX 9060 XT 16GB GDDR6 Steel Legend | Rp. | 9.200.000 |
| Asrock Radeon RX 9070 XT 8GB GDDR6 Steel Legend Dark | Rp. | 14.500.000 |