galax |
Galax Geforce GT 710 1GB DDR3 | Rp. | 727.000 |
Galax Geforce GT 710 2GB DDR3 | Rp. | 858.000 |
Galax Geforce GT 1030 2GB DDR5 | Rp. | 1.131.000 |
Galax Geforce GTX 1650 4GB DDR5 EX [1-Click-OC] | Rp. | 4.544.000 |
Galax Geforce GTX 1660 6GB DDR6 [1-Click-OC] | Rp. | 5.907.000 |
Galax Geforce GTX 1660 Ti 6GB DDR6 [1-Click-OC] | Rp. | 6.311.000 |
Galax Geforce RTX 2060 6GB DDR6 PLUS [1-Click-OC] | Rp. | 6.513.000 |
Galax Geforce RTX 2060 12GB DDR6 PLUS [1-Click-OC] | Rp. | 6.850.000 |
Galax Geforce RTX 3050 8GB DDR6 [1-Click-OC] | Rp. | 6.250.000 |
Galax Geforce RTX 3050 8GB EX DDR6 [1-Click-OC] | Rp. | 6.311.000 |
Galax Geforce RTX 3060 12GB DDR6 [1-Click-OC] | Rp. | 8.400.000 |
Galax Geforce RTX 3060 Ti 8GB DDR6X [1-Click-OC] | Rp. | 9.700.000 |
Galax Geforce RTX 3070 8GB DDR6X [1-Click-OC] | Rp. | 11.900.000 |
Galax Geforce RTX 3070 Ti 8GB DDR6X [1-Click-OC] | Rp. | 12.616.000 |
Galax Geforce RTX 3080 12GB DDR6X SG [1-Click-OC] | Rp. | 19.084.000 |
Galax Geforce RTX 3080 Ti 12GB DDR6X SG [1-Click-OC] | Rp. | 24.129.000 |
Galax Geforce RTX 3090 24GB DDR6X SG [1-Click-OC] | Rp. | 34.835.000 |
msi |
MSI Geforce GT 710 1GD3H LP | Rp. | 760.000 |
MSI Geforce GT N730K 2GB | Rp. | 940.000 |
MSI Geforce GT 1030 Aero ITX | Rp. | 1.480.000 |
MSI Geforce GTX 1050 Ti 4GT OCV1 (Dual Fan) | Rp. | 3.000.000 |
MSI Geforce GTX 1650 Ventus 4G | Rp. | 3.790.000 |
MSI Geforce GTX 1650 Gaming X 4G | Rp. | 5.950.000 |
MSI Geforce GTX 1650 Super Ventus XS 4G OC | Rp. | 5.650.000 |
MSI Geforce GTX 1650 Super Gaming X 4G | Rp. | 5.870.000 |
MSI Geforce GTX 1660 Super Ventus XS OC | Rp. | 6.000.000 |
MSI Geforce RTX 2060 Ventus GP 6GB OC | Rp. | 6.395.000 |
MSI Geforce RTX 2060 Ventus 12GB OC | Rp. | 7.000.000 |
MSI Geforce RTX 3050 Ventus 2x 8GB DDR6 | Rp. | 6.450.000 |
MSI Geforce RTX 3050 Gaming X 8GB DDR6 | Rp. | 7.150.000 |
MSI Geforce RTX 3060 Ventus 2x 12GB DDR6 | Rp. | 7.700.000 |
MSI Geforce RTX 3060 Gaming X 12GB DDR6 | Rp. | 8.075.000 |
MSI Geforce RTX 3060 Ti Ventus 2X 8G OCV1 | Rp. | 9.990.000 |
MSI Geforce RTX 3070 Ventus 2X OC 8GB | Rp. | 12.350.000 |
MSI Geforce RTX 3070 Ti Ventus 3X OC 8GB | Rp. | 13.400.000 |
MSI Geforce RTX 3070 Ti Suprim 8GB | Rp. | 15.000.000 |
MSI Geforce RTX 3080 Ventus 3X OC 10GB | Rp. | 15.950.000 |
MSI Geforce RTX 3080 Gaming Z Trio 12GB | Rp. | 18.800.000 |
MSI Geforce RTX 3090 Ventus 3X OC 24GB | Rp. | 30.990.000 |
MSI Geforce RTX 3090 Gaming X Trio 24GB | Rp. | 33.200.000 |
zotac |
Zotac Geforce GT 710 1GB DDR3 64 Bit | Rp. | 850.000 |
Zotac Geforce GT 1030 2GB DDR5 | Rp. | 1.520.000 |
Zotac Geforce GTX 1050 Ti 4GB DDR5 | Rp. | 3.700.000 |
Zotac Geforce GTX 1650 4GB DDR6 OC | Rp. | 4.415.000 |
Zotac Geforce GTX 1650 SUPER 4GB DDR6 TWIN FAN | Rp. | 5.600.000 |
Zotac Geforce GTX 1660 6GB DDR5 | Rp. | 7.350.000 |
Zotac Geforce GTX 1660 Ti 6GB DDR6 | Rp. | 9.165.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 | Rp. | 9.750.000 |
Zotac Geforce GTX 1660 SUPER 6GB DDR6 AMP | Rp. | 9.760.000 |
Zotac Geforce RTX 2060 6GB DDR6 | Rp. | 10.100.000 |
Zotac Geforce RTX 2060 SUPER 8GB DDR6 | Rp. | 11.450.000 |
Zotac Geforce RTX 2060 SUPER 8GB DDR6 AMP | Rp. | 11.590.000 |
Zotac Geforce RTX 2070 SUPER 8GB DDR6 TWIN FAN | Rp. | 13.100.000 |
Zotac Geforce RTX 2070 SUPER 8GB DDR6 AMP | Rp. | 13.110.000 |
Zotac Geforce RTX 2080 SUPER 8GB DDR6 TRIPLE FAN | Rp. | 15.575.000 |
Zotac Geforce RTX 2080 SUPER 8GB DDR6 AMP DUAL FAN | Rp. | 15.785.000 |
Zotac Geforce RTX 2080 Ti 11GB DDR6 TRIPLE FAN | Rp. | 17.330.000 |
asus |
Asus Geforce GT 710 2GB DD5 | Rp. | 980.000 |
Asus Geforce GTX 1030 2GB DDR5 | Rp. | 1.580.000 |
Asus Geforce GTX 1050 Ti Cerberus 4GB DDR5 | Rp. | 3.350.000 |
Asus Geforce GTX 1650 Dual OC Edition 4GB | Rp. | 3.675.000 |
Asus Geforce GTX 1650 4GB DDR5 STRIX ADV | Rp. | 5.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 PH | Rp. | 5.980.000 |
Asus Geforce GTX 1650 SUPER 4GB DDR6 STRIX OC | Rp. | 6.300.000 |
Asus Geforce GTX 1660 6GB DDR5 TUF | Rp. | 6.400.000 |
Asus Geforce GTX 1660 SUPER 6GB DDR6 TUF | Rp. | 6.800.000 |
Asus Geforce RTX 2060 6GB DDR6 Dual Evo | Rp. | 6.800.000 |
Asus Geforce RTX 2060 12GB DDR6 Dual Evo | Rp. | 7.000.000 |
Asus Geforce RTX 3050 Dual OC Edition 8GB GDDR6 | Rp. | 6.200.000 |
Asus Geforce RTX 3060 Dual OC Edition 12GB GDDR6 | Rp. | 7.950.000 |
Asus Geforce RTX 3060 Ti KO Gaming V2 8GB DDR6 | Rp. | 9.100.000 |
Asus Geforce RTX 3070 Dual V2 8GB DDR6 | Rp. | 11.500.000 |
Asus Geforce RTX 3070 ROG Strix V2 8GB DDR6 | Rp. | 12.600.000 |
Asus Geforce RTX 3070 Ti TUF Gaming 11GB DDR6 | Rp. | 12.700.000 |
gigabyte |
Gigabyte Geforce GT 710 2GB DDR5 | Rp. | 920.000 |
Gigabyte Geforce GTX 1050 Ti 4GB DDR5 | Rp. | 3.450.000 |
Gigabyte Geforce GTX 1650 4GB DDR6 | Rp. | 4.200.000 |
Gigabyte Geforce GTX 1660 Super 6GB DDR6 | Rp. | 7.500.000 |
Gigabyte Geforce RTX 3050 Eagle 8GB DDR6
| Rp. | 6.200.000 |
Gigabyte Geforce RTX 3060 Eagle 12GB DDR6 | Rp. | 9.100.000 |
Gigabyte Geforce RTX 3060 Ti Aorus 8GB DDR6 | Rp. | 13.000.000 |
Gigabyte Geforce RTX 3070 Gaming 8GB DDR6 | Rp. | 13.100.000 |
Gigabyte Geforce RTX 3070 Ti Aorus Master 8GB DDR6 | Rp. | 16.750.000 |
colorful |
Colorful Geforce GT 710 1GB DDR3 | Rp. | 760.000 |
Colorful Geforce GT 730 2GB DDR3 | Rp. | 1.000.000 |
Colorful Geforce GT 1030 2GB DDR5 | Rp. | 1.495.000 |
Colorful Geforce GTX 1050Ti 4GB DDR5 | Rp. | 3.180.000 |
Colorful Geforce GTX 1650 4GB DDR5 NB | Rp. | 4.100.000 |
Colorful Geforce GTX 1650 SUPER 4GB DDR6 NB | Rp. | 5.275.000 |
Colorful Geforce GTX 1660 6GB DDR5 NB | Rp. | 6.350.000 |
Colorful Geforce GTX 1660 SUPER 6GB DDR6 NB | Rp. | 6.900.000 |
Colorful Geforce RTX 3060 NB DUO 12GB | Rp. | 7.550.000 |
Colorful iGame Geforce RTX 3060 Ti Ultra W | Rp. | 11.400.000 |
Colorful iGame Geforce RTX 3070 NB-V 8GB | Rp. | 11.400.000 |
Colorful iGame Geforce RTX 3070 Ultra White 8GB | Rp. | 11.900.000 |